Results
Latest Champions
Club Champs - 22 September 2014
Event | Female | Male |
Grommet | S. Gray | J. Amerin |
Junior | S. McClennan | C. Scott |
Junior Snowboard | N. Schwarz | - |
Intermediate | - | J. Bennett |
Senior | A. Redpath | A. Moss |
Masters | S. MacFarlane | J. Gray |
Veteran | K. Williams | G. Bennett |
Open | S. MacFarlane | A. Moss |
Open Snowboard | M. Hawthorne | - |
Handicap | K. Williams | G. Bennett |
Golden Oldies | J. Forsyth | G. Fournier |
One Foot in the Grave | - | R. MacFarlane |
Sue Strawbridge Award | M. Fournier | - |
Captains Choice | - | R. MacFarlane |
Past Club Champions
We are missing some details on past winners. If you are aware of any winners that we have missed then please advise the Club Captain.
Year | Name | Event |
---|---|---|
2012 | TSC N. Moss K. Williams G. Bennett K. Williams K. Williams | Ngauruhoe Trophy - 3rd Open Ngauruhoe Trophy - 3rd Open Ngauruhoe Trophy - 1st Masters Women Ngauruhoe Trophy - 3rd Masters Men Haensli Cup - 2nd Masters Women North Island Masters - 3rd Overall, 1st Age Class |
2011 | TSC A. Moss J. Rowe R. Battersby TSC TSC A. Moss TSC TSC | Ngauruhoe Trophy - 2nd Open Ngauruhoe Trophy - 2nd Open Ngauruhoe Trophy - 3rd Junior NZ Winter Games - 3rd Womens Freeski Big Air Haensli Cup - 2nd Senior Haensli Cup - 3rd Masters Haensli Cup - 3rd Senior Christiana Derby - 2nd Open Christiana Derby - 3rd Masters |
2010 | K. Williams TSC A. Moss K. Williams G. Bennett TSC TSC A. Moss A. Moss A. Moss | North Island Masters - 3rd Overall, 3rd Age Class Ngauruhoe Trophy - 3rd Masters Ngauruhoe Trophy - 3rd Junior Boys Ngauruhoe Trophy - 3rd Masters Women Ngauruhoe Trophy - 3rd Masters Men Haensli Cup - 2nd Juniors Haensli Cup - 3rd Masters Haensli Cup - 1st Junior Boys Haensli Cup - 3rd Overall Christiana Derby - 2nd Junior Boys |
2009 | TSC TSC K. Williams A. Moss TSC N. Moss A. Moss | Christiana Derby - 2nd Masters Christiana Derby - 3rd Open Mens Christiana Derby - 1st Master Women Haensli Cup - 1st Overall Ngauruhoe Cup - 3rd Masters Ngauruhoe Cup - 1st Open Mens Ngauruhoe Cup - 3rd Junior |
2008 | TSC TSC G. Bennett | Ngauruhoe Cup - 2nd Masters Christiana Cup - 1st Masters Christiana Derby - 1st Masters Men |
2007 | TSC TSC K. Williams G. Bennett N. Moss TSC TSC K. Williams G. Bennett | Ngauruhoe Cup - 1st Masters Ngauruhoe Cup - 3rd Juniors Ngauruhoe Cup - 1st Masters Women Ngauruhoe Cup - 3rd Masters Men Ngauruhoe Cup - 2nd Juniors Haensli Cup - 1st Masters Christiana Cup - 1st Masters Christiana Cup - 1st Masters Women Christiana Cup - 2nd Masters Men |
2006 | R. Sinclair TSC TSC TSC | World Champion - Girls < 14yrs Junior Halfpipe Christiana Cup - 1st Masters Haensli Cup - 1st Juniors Haensli Cup - 2nd Masters |
2005 | R. Sinclair C. Hutchings B. Simmons TSC TSC | National Champ - < 16yrs Snowboard (1st Slalom, 1st Half pipe, 2nd Slopestyle) Nationals < 19yrs - 2nd GS, 2nd Halfpipe Nationals < 19yrs - 2nd Bordercross, 2nd Slopestyle Haensli Cup - 1st Masters Haensli Cup - 2nd Juniors |
2003 | TSC TSC TSC | Haensli Cup - 1st Masters Haensli Cup - 1st Club Team Haensli Cup - 1st Senior Team |
1998 | TSC | Christiana Cup - 2nd Men |
1995 | TSC A. Gillies H. Gillies | Shelf Stampede - 1st Club Shelf Stampede - 1st Women Shelf Stampede - 2nd Men |
1994 | TSC | Shelf Stampede - 2nd Club |
1992 | G. Bennett TSC | Shelf Stampede - 1st Men Shelf Stampede - 1st Club |
1984 | TSC | Shelf Stampede - 1st Club |
1982 | TSC | Shelf Stampede - 1st Club |
1979 | A. Moss | Shelf Stampede - 1st Men |
Year | Junior Boys | Junior Girls | Int Boys | Int Girls | Open Mens |
2013 | |||||
2012 | J. Bennett | R. Chamberlain | J. Dawson | - | A. Moss |
2011 | F. McClellan | R. Chamberlain | A. Moss | E. Cunningham | A. Moss |
2010 | J. Bennett | A. Bennett | A. Moss | A. Moss | |
2009 | F. Norris | A. Bennett | A. Moss | K. Battersby | N. Moss |
2008 | F. Norris | A. Bennett | A. Moss | L. Shanks | N. Moss |
2007 | F. Norris | S. Murray | N. Moss | R. Battersby | N. Moss |
2006 | A. Moss | R. Battersby | N. Moss | A. Newton | N. Moss |
2005 | T. Beange | R. Battersby | N. Moss | S. Fournier | M. Wisniewski |
2004 | T. Beange | R. Sinclair | J. Crowley | S. Fournier | M. Wisniewski |
2003 | A. Moss | S. Forrest | N. Moss | C. Jaune | M. Wisniewski |
2002 | J. Crowley | R. Battersby | S. Hutchings | C. Dolman | M. Wisniewski |
2001 | J. Crowley | S. Slight | S. Hutchings | C. Dolman | S. Hutchings |
2000 | N. Moss | S. Slight | S. Hutchings | E. Moss | P. Manning |
1999 | L. Dolman | C. Dolman | H. Haydon | F. Manning | P. Manning |
1998 | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
1997 | D. Dolman | C. Dolman | S. Solomon | A. Gillies | H. Gillies |
1996 | C. Gillies | E. Slight | S. Solomon | A. Gillies | H. Gillies |
1995 | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
1994 | G.Staines | A. Gillies | N. Staines | G. Bennett | |
1993 | H. Gillies | A. Christiansen | G. Staines | A. Meuli | D. Lister |
1992 | G. Staines | C. Dolman | N. Staines | A. Glazewski | G. Bennett |
1991 | N. Staines | C. Chisholm | R. Hickling | K. Meuli | S. Fitzgerald |
1990 | A. Meuli | B. Chisholm | N. Glazewski | R.Staines | |
1989 | D. Glazewski | A. Glazewski | B. Jones | L. Spencer | D. Lister |
1988 | N. Treadgold | A. Bowker | S. Fitzgerald | ||
1987 | C. Wallace | S. Wallace | J. Bowker | D. Lister | |
1986 | |||||
1985 | J. Spencer | A. Wallace | D. Lister | M. Johnson | S. Hewitt |
1984 | D. Lister | M. Johnson | M. Treadgold | K. Lister | S. Hewitt |
1983 | |||||
1982 | T. Barnes | K. Lister | A. Hucks | B. Hewitt | T. Landl |
1981 | M. Treadgold | B. Hewitt | S. Hewitt | T. Lister | W. Cage |
1980 | G. Treadgold | T. Lister | S. Hale | T. Mau | S. Fitzgerald |
1979 | A. Hucks | S. MacFarlane | S. Fitzgerald | N. MacFarlane | R. Duncan |
1978 | S. Fitzgerald | N. MacFarlane | K. Mau | W.Cage | |
1977 | |||||
1976 | |||||
1975 | |||||
1974 | R. Busfield | ||||
1973 | |||||
1972 | B. Young | ||||
1971 | R. Staines | W. Busfield | R. Cables | R. Steel | |
1970 | A. Cage | C. Zander | D. Richards | ||
1969 | R. Busfield | T. How | H. Busfield | D. Richards | |
1968 | W. Busfield | R. Steel | H. Frost | D. Richards | |
1967 | D. Richards | ||||
1966 | C. Zander | M. Clare | |||
1965 | C. Pardon | M. Clare | |||
1964 | C. Pardon | D. Wacker | |||
1963 | R. Staines | D. Wacker | |||
1962 | N. Hynes | B. Richards | |||
1961 | A. Russell | D. Wacker | |||
1960 | M. Dinsdale | B. van den Burgh | |||
1959 | B. van den Burgh | ||||
1958 | F. Harrington | ||||
1957 | F. Harrington | ||||
1956 |
Past ClubChampions continued
Year | Senior Men | Open Women | Senior Women | Handicap Men | Handicap Women |
2013 | |||||
2012 | A. Moss | K. Williams | E. Grey | G. Bennett | K. Williams |
2011 | N. Moss | K. Williams | S. MacFarlane | G. Bennett | K. Williams |
2010 | N. Moss | K. Wisniewski | K. Wisniewski | G. Bennett | K. Williams |
2009 | N. Moss | K. Williams | A. Battersby | G. Bennett | K. Williams |
2008 | N. Moss | K. Williams | V. Bennett A. Newton | G. Bennett | K. Williams |
2007 | G. Bennett | R. Battersby | A. Battersby | G. Bennett | K. Williams |
2006 | M. Wisniewski | R. Battersby | J. Wisniewski | B. Haydon | K. Williams |
2005 | M. Wisniewski | K. Williams | A. Battersby | M. Wisniewski | K. Williams |
2004 | M. Wisniewski | S. Fournier | A. Battersby | M. Wisniewski | A. Battersby |
2003 | A. Moss | C. Jaune | V. Forrest | M. Wisniewski | J. Fanning |
2002 | M. Wisniewski | K. Williams | J. Wisniewski | M. Wisniewski | A. Battersby |
2001 | A. Moss | K. Williams | K. Williams | H.Keys | K. Williams |
2000 | P. Manning | F. Manning | F. Manning | P. Manning | K. Williams |
1999 | T. Dolman | F. Manning | A. Mazey | P. Manning | A. Mazey |
1998 | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
1997 | H. Gillies | F. Manning | C. Dolman | P. Manning | E. Kersten |
1996 | H. Gillies | B. Hewitt | B. Hewitt | S. Lonsdale | E. Kersten |
1995 | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
1994 | G. Bennett | B. Hewitt | B. Hewitt | S. Lonsdale | B. Kersten |
1993 | D. Lister | B. Hewitt | K. Lister | G. Bennett | |
1992 | G. Bennett | B. Kersten | B. Kersten | G. Lister | |
1991 | S. Fitzgerald | B. Kersten | B. Kersten | J. Haimes | |
1990 | R. Staines | K Lister | K. Lister | ||
1989 | T. Lister | L. Powell | L. Powell | B. Wallace | |
1988 | S. Fitzgerald | K. Lister | K. Lister | G. Lister | |
1987 | D. Lister | B. Hewitt | K. Lister | R. MacFarlane | |
1986 | |||||
1985 | S. Hewitt | B. Hewitt | B. Hewitt | G. Lister | |
1984 | S. Hewitt | T. Lister | T. Lister | T. Landl | |
1983 | |||||
1982 | T. Landl | T. Lister | T. Lister | G. Lister | |
1981 | W. Cage | D. Barnes | D. Barnes | ||
1980 | S. Fitzgerald | S. MacFarlane | S. MacFarlene | ||
1979 | R. Duncan | S. MacFarlane | J. Fitzgerald | ||
1978 | W. Cage | J. Scrivener | J. Scrivener | ||
1977 | |||||
1976 | J. Busfield | ||||
1975 | |||||
1974 | S. Young | S. Young | |||
1973 | |||||
1972 | S. Young | S. Young | |||
1971 | R. Steel | J. Busfield | |||
1970 | D. Richards | F. Richards | |||
1969 | D. Richards | J. Busfield | |||
1968 | D. Richards | D. Barnes | |||
1967 | D. Richards | ||||
1966 | M. Clare | L. Simpson | L. Simpson | ||
1965 | M. Clare | D. Carlyon | D. Carlyon | ||
1964 | D. Wacker | E. McKay | E. McKay | ||
1963 | B. Richards | L. Short | |||
1962 | B. Richards | L. Short | |||
1961 | D. Wacker | L. Wynyard | |||
1960 | B. van den Burgh | E. McKay | A. Welsh | ||
1959 | B. van den Burgh | ||||
1958 | E. McKay | ||||
1957 | |||||
1956 |
Past Club Champions continued
Year | Veteran Men | Veteran Ladies | Golden Oldies | Novice | Strawbridge |
2013 | J. Forsyth | ||||
2012 | G. Bennett | K. Williams | G.Fournier / J. Forsyth | C. Grey | M. McCaughan |
2011 | G. Bennett | K. Williams | H. Keys/ J. Forsyth | F. McClellan | V. Moss |
2010 | S. Hutchings | K. Williams | H. Keys/ J. Forsyth | A. Veitch | V. Bennett |
2009 | P. Battersby | K. Williams | R. MacFarlane/ J. Forsyth | J. Chamberlain/ R Chamberlain | J. Forsyth |
2008 | B. Haydon | K. Williams | R. MacFarlane | S. Hine | |
2007 | B. Haydon | K. Williams | R. MacFarlane/ H. Spencer | J. Bennett | M. McCaughan |
2006 | B. Haydon | K. Williams | R. MacFarlane | S. Murray | P. Slight |
2005 | B. Haydon | K. Williams | R. MacFarlane/ E. Kersten | A. Moss | R. Bartley |
2004 | G. Fournier | S. Lonsdale | J. Bennett | A. Mazey/ M. Fournier | |
2003 | R. MacFarlane | R. MacFarlane | |||
2002 | G. Fournier | H. Spencer | R. MacFarlane | F. Norris | |
2001 | H. Keys | E. Kersten | E. Kersten | ||
2000 | H. Keys | E. Kersten | D. Wacker/ E. Kersten | M. Slight | |
1999 | D. Wacker | E. Kersten | D. Wacker/ E. Kersten | ||
1998 | CANCELLED | CANCELLED | CANCELLED | ||
1997 | R. MacFarlane | E. Kersten | A. Lonsdale/ E. Kersten | ||
1996 | R. MacFarlane | K. Lonsdale | A. Lonsdale/ E. Kersten | J. Shanks | D. Adgo |
1995 | CANCELLED | CANCELLED | CANCELLED | A. Adgo-Staines | V. Bennett |
1994 | G. Lister | E. Kersten | S. Lonsdale/ J. Price | J. Hyne | T. Gillies |
1993 | G. Lister | E. Kersten | *New Trophy* | C. Gillies | J. Price |
1992 | J. Haimes | E. Kersten | H. Gillies | H. Spencer | |
1991 | J. Haimes | J. Cage | S. Quinn | ||
1990 | T. Martin | E. Kersten | N. Stevens | A. Meuli | |
1989 | B. Kersten | E. Kersten | P. Matthews | H. Spencer | |
1988 | B. Kersten | E. Kersten | B. Hyland | J. Bowker | |
1987 | K. Fitzgerald | J. Stewart | C. Wallace | ||
1986 | A. Bowker | C. McFarlane | |||
1985 | K. Fitzgerald | J. Cage | C. Wallace | ||
1984 | K. Fitzgerald | J. Kiddle | B. Glazewski | K. Hewitt | |
1983 | |||||
1982 | W. Landl | J. Cage | W. Ladbrook | S. Lister | |
1981 | B. Mau | J. Busfield | R. Barnes | J. Kiddle | |
1980 | B. McDonnell | J. Cage | P. Quinn | E. Kersten | |
1979 | A. Moss | D. Barnes | |||
1978 | G. Treadgold | J. Cage | |||
1977 | |||||
1976 | |||||
1975 | |||||
1974 | |||||
1973 | |||||
1972 | N. Tennet | ||||
1971 | A. Morrison | ||||
1970 | J. Staines | ||||
1969 | M. Devine | ||||
1968 | S. Barnett | ||||
1967 | L. Bowling | ||||
1966 | M. Woodley | ||||
1965 | A. Baker | ||||
1964 | |||||
1963 | L. Simpson | ||||
1962 | M. Fairhall | ||||
1961 | R. Clare | ||||
1960 | |||||
1959 | |||||
1958 | |||||
1957 | |||||
1956 |
Past Club Champions continued
Year | Mens Open Snowboard | Womens Open Snowboard | Junior Boys Snowoard | Junior Girls Snowboard | Captains Choice |
2013 | V. Moss | ||||
2012 | S. Murray | M. Hawthorne | - | - | N. Staines |
2011 | S. Murray | - | - | - | I. Chamberlain |
2010 | - | - | - | - | A. Battersby |
2009 | N. Staines | M. Hawthorne | C. Bartley | - | T. Schwarz |
2008 | N. Staines | - | C. Bartley | - | G. Bennett |
2007 | D. Murray | E. Hutchings | J. Beange | - | T. Beange |
2006 | D. Murray | E. Hutchings | J. Beange | - | P. Battersby |
2005 | H. Haydon | E. Hutchings | *New Trophy* | *New Trophy* | |
2004 | H. Haydon | R. Sinclair | |||
2003 | C. Hutchings | R. Sinclair | |||
2002 | C. Gillies | K. Kippenberger | |||
2001 | N. Hynes | - | |||
2000 | C. Gillies | - | |||
1999 | N. Hynes | - | |||
*New Trophy* | *New Trophy* |